The assembly elections for 140 legislative assembly constituencies in Kerala has completed on 6th April 2021. There is tough competition among the Left-led LDF, Congress-led UDF, and Bharatiya Janata Party in the recent elections. It is now all set to announce the results of the Kerala Assembly elections on 2nd May 2021. However, the opinion polls have predicted Pinarayi Vijayan’s return as the Chief Minister again in the state.
Please Visit Our Article : Kerala Entry Pass
The following article explains the Kerala Assembly Election Result 2021 for the citizens of the Kerala State. Moreover, the applicants can visit the Kerala Election Commission Portal
Kerala Assembly Election Result
This article presents you the complete details about the Kerala Assembly Election 2021, Counting Date, Live Vote Counting updates, and Names of the Winner Candidates List.
Counting Dates of Kerala Legislative Assembly Election
- According to the information sources, the results for the Kerala State Assembly Elections will be announced on the 2nd May 2021
- We will keep you updated about the details of the election details with our latest articles.
Live Counting Updates of Kerala Assembly Elections 2021
Let us see the counting updates of the Kerala Elections as shown below.
- As discussed, the Kerala Assembly Elections Counting will take place on 2nd May 2021.
- The EC has made all the arrangements for the counting of the Kerala Legislative Elections.
- The counting process will start by 8:00 AM on the counting day, and the counting process will be completed by 5:00 PM on the same day.
- The interested candidates can follow the election results on the Local and National Media Channels, Social Media, Websites, and other sources.
Please Visit Our Article : Sevana Civil Registration Kerala
Kerala Assembly Elections Winning Candidates List Constituency Wise
Let us see the winners list of Kerala Assembly Elections Constituency Wise as shown below.
Name of the Constituency | Name of the Candidate | Name of the Party | Status |
---|---|---|---|
Kalliasseri | Available Soon | Available Soon | Available Soon |
Neyyattinkara | |||
Kovalam | |||
Kattakkada | |||
Parassala | |||
Aruvikkara | |||
Nemom | |||
Thiruvananthapuram | |||
Vattiyoorkavu | |||
Kazhakoottam | |||
Vamanapuram | |||
Nedumangad | |||
Chirayinkeezhu (SC) | |||
Attingal (SC) | |||
Varkala | |||
Chathannoor | |||
Eravipuram | |||
Kollam | |||
Azhikode | |||
Kundara | |||
Chadayamangalam | |||
Punalur | |||
Pathanapuram | |||
Kottarakkara | |||
Kunnathur (SC) | |||
Chavara | |||
Karunagappally | |||
Adoor (SC) | |||
Konni | |||
Aranmula | |||
Ranni | |||
Thiruvalla | |||
Chengannur | |||
Perumbavoor | |||
Kochi | |||
Mavelikkara (SC) | |||
Kayamkulam | |||
Haripad | |||
Kuttanad | |||
Ambalappuzha | |||
Alappuzha | |||
Cherthala | |||
Aroor | |||
Poonjar | |||
Kanjirappally | |||
Changanassery | |||
Puthuppally | |||
Kottayam | |||
Tirur | |||
Kodungallur | |||
Chalakudy | |||
Pudukkad | |||
Irinjalakuda | |||
Kaipamangalam | |||
Ettumanoor | |||
Vaikom (SC) | |||
Kaduthuruthy | |||
Peerumade | |||
Pala | |||
Idukki | |||
Thodupuzha | |||
Udumbanchola | |||
Devikulam (SC) | |||
Kothamangalam | |||
Muvattupuzha | |||
Piravom | |||
Kunnathunad (SC) | |||
Thrikkakara | |||
Ernakulam | |||
Ottappalam | |||
Palakkad | |||
Thrissur | |||
Ollur | |||
Wadakkanchery | |||
Manalur | |||
Guruvayoor | |||
Kunnamkulam | |||
Chelakkara (SC) | |||
Alathur | |||
Nemmara | |||
Chittur | |||
Tarur (SC) | |||
Thripunithura | |||
Kongad (SC) | |||
Malampuzha | |||
Mannarkkad | |||
Kozhikode North | |||
Pattambi | |||
Vypeen | |||
Paravur | |||
Kalamassery | |||
Thrithala | |||
Irikkur | |||
Taliparamba | |||
Angamaly | |||
Kottakkal | |||
Kunnamangalam | |||
Tanur | |||
Tirurangadi | |||
Vallikunnu | |||
Vengara | |||
Malappuram | |||
Mankada | |||
Perinthalmanna | |||
Manjeri | |||
Wandoor (SC) | |||
Nilambur | |||
Ernad | |||
Kondotty | |||
Thiruvambadi | |||
Koduvally | |||
Aluva | |||
Beypore | |||
Thavanur | |||
Ponnani | |||
Kannur | |||
Dharmadam | |||
Mattannur | |||
Thalassery | |||
Kuthuparamba | |||
Kozhikode South | |||
Elathur | |||
Balusseri (SC) | |||
Quilandy | |||
Perambra | |||
Nadapuram | |||
Kuttiadi | |||
Vadakara | |||
Sulthanbathery (ST) | |||
Kalpetta | |||
Mananthavady (ST) | |||
Peravoor | |||
Nattika (SC) | |||
Payyannur | |||
Trikaripur | |||
Kanhangad | |||
Udma | |||
Kasaragod | |||
Manjeshwar |
Please Visit Our Article : Kerala Parivarthanam Scheme
Kerala Assembly Election 2021 Result FAQs
Who will win the Kerala State Assembly Election 2021?
According to the opinion polls, Kerala Legislative Assembly Election will be winning by the ruling party chief minister Pinarayi Vijayan.
Are there any Covid 19 Guidelines to be followed after the announcement of results?
The Election Commission may impose the Covid 19 guidelines by restricting the massive election rallies after the counting.
When will the Kerala Election Commission final result be confirmed on the day of voter counting?
The Kerala State Legislative Elections’ final result will be unveiled by evening 5 PM on the counting day.
What are the number of constituencies in which the Kerala State Legislative Assembly elections took place?
The Kerala State Assembly Elections have been conducted in as many as 140 assembly segments in the state.